As of April 6, 2008 Congratulations to Jack King, Loren Hagen, Jerry Miller, Roy Galvin, Elton Sherman, Betty Griggs, and Vivian Harvey - your 2007-08 All Star Team!
First Last Average Points Money Events M or F
Jack King 200 147 $463 9 m All Star
Loren Hagen 191 138 $506 7 m All Star
Jerry Miller 201 138 $393 8 m All Star
Roy Galvin 200 133 $416 9 m All Star
Elton Sherman 204 124 $406 5 m All Star
Larry Janson 182 112 $294 8 m
Greg Tyree 187 112 $364 7 m
Dick Stein 184 103 $302 8 m
Rick Kennedy 192 101 $345 7 m
Roger Brousseau 182 100 $564 7 m
Tom Hersey 199 100 $685 9 m
Mike Barber 210 96 $495 7 m
Tony Ferguson 198 96 $286 8 m
Jamie Vasquez 200 96 $292 5 m
Jeff Biado 181 95 $343 5 m
Glenn Brown 193 95 $337 6 m
Allen Krieger 197 95 $271 7 m
Doug Riedinger 196 94 $445 7 m
Mike Dowrey 188 90 $227 9 m
Sam Aklin 175 89 $324 9 m
Dore Anderson 191 89 $259 8 m
James Wade 195 89 $354 5 m
Oscar Gore 193 83 $292 5 m
Steve Shook 194 82 $207 8 m
Harold Hess 210 81 $425 9 m
Betty Griggs 189 80 $215 7 f All Star
Jerry McGuire 205 80 $220 6 m
Ed Holland 189 79 $165 9 m
Ron Hoerer 168 77 $280 6 m
Bob Ruff 196 77 $209 6 m
Dave Sermuks 201 77 $209 7 m
Vivian Harvey 177 74 $225 6 f All Star
John Bennett 172 73 $168 7 m
Albert Heim 196 71 $177 6 m
Sandy Raddue 194 70 $230 5 f
George Smith 194 70 $151 7 m
Don Blaser 192 67 $144 8 m
Matt Elmore 204 65 $467 3 m
Jim Mendenhall 184 64 $174 5 m
Dale Maxon 185 63 $205 5 m
Mike Hagen 172 62 $135 9 m
Sherri Anderson 186 60 $435 6 f
Skip Swyers 178 56 $142 6 m
Cherd Udom 196 56 $183 6 m
Bill Baird 192 54 $138 5 m
Ed Christie 188 54 $157 5 m
Johnny Dunne 196 54 $155 5 m
Keith McCown 184 54 $133 5 m
Lori Ferguson 188 53 $132 5 f
Dave Jaynes 197 53 $350 4 m
Tim Hagen 160 51 $88 7 m
Christopher Brunelle 193 50 $110 6 m
Brad McLean 165 49 $83 6 m
Diane Kiersey 174 48 $100 6 f
Mike Evans 174 47 $95 5 m
Larry Schrieter 201 47 $105 5 m
Bob Stanford 188 47 $100 6 m
Carol Ivey 160 46 $62 9 f
Jeff Cammack 174 45 $88 7 m
Ellen Mendenhall 160 44 $185 5 f
Shannon Griggs 185 43 $150 5 m
Mike Marshall 188 43 $105 5 m
Patrick Schlappi 172 43 $76 6 m
Oubrey Ferren 167 42 $214 3 m
Jim Snell 195 42 $61 7 m
Bill Allen 199 41 $144 3 m
Loren Faxon 206 41 $175 2 m
Dan Jackson 186 40 $73 7 m
Charles Fick III 185 39 $106 5 m
Floyd Kerslake 180 39 $98 3 m
Jerry Maly 188 39 $185 1 m
Don Macomber 185 35 $128 4 m
Chuck Woster 177 35 $70 6 m
Cliff Waldron Jr 186 32 $76 5 m
Ed Wisdom 209 32 $93 2 m
Fred Baurer 170 31 $140 2 m
Ruthella Baurer 176 30 $110 2 f
David Brost 170 28 $89 2 m
Burton Hagen 182 28 $60 5 m
Ken Williams 192 28 $70 3 m
Peter Brost 186 25 $70 3 m
Jeff Brown 170 25 $67 4 m
Jim Brittain 194 21 $25 5 m
Lou Hess 166 21 $64 3 m
Barry Vertner 200 19 $71 1 m
Dan Winfree 195 15 $0 4 m
Bryan Kiersey 187 14 $63 2 m
Nick Dubravac 190 13 $0 3 m
Cap Jessup 170 11 $0 3 m
Jim Bolle 162 10 $0 3 m
Bud Riley 182 10 $0 3 m
Larry Schwab 177 9 $25 2 m
Dave Altman 195 8 $0 2 m
Johnny Parson, Sr 203 8 $0 2 m
Pinky Roberts 171 8 $0 2 m
Rich Taylor 190 8 $0 2 m
Ross Yamasaki 204 8 $0 2 m
Lauren Fries 191 7 $0 2 m
John Rutherford 201 6 $0 2 m
James Brost 186 3 $0 1 m
Phil Brost 192 3 $0 1 m

All Star Point List

For Bowlers Making the Finals

1. Each tournament bowled…3 points (regardless of the amount of re-entries only 3 points per tournament. Only the highest entry will count for points.)

2. High Qualifier……………3 Points

3. Game of 225-249…………1 Point

4. Game of 250-274…………2 Points

5. Game of 275-300…………3 Points

6. Each time the bowler makes the finals…………3 Points

1 st Place…………21

2 nd Place………...20

3 rd Place…………19

4 th Place ...………18

5 th Place…..…….17

Decreasing by 1 down to alternate who will receive 1 point.